![]() |
|
Wild Rows is the exclusive Canadian distributer for Integrated Equipment and their innovative pulsation dampeners. These pulsation dampeners are very similar to the Hydril “IP” series and the Hydril “K” series. Available for both drilling and production purposes, pulsation dampeners provide unique benefits for pressure systems. For more information about our pulsation dampeners or for help selecting the right model, please contact a Wild Rows representative.
Integrated Equipment, Inc. offers a range of Drilling and Production Pulsation Dampeners that are unique in design and construction. Integrated Dampeners are available from 1 gallon to 20 gallon capacities and in pressure ranges from 285 psi to 7500 psi. The bodies for both styles are of single piece construction which eliminates the possibility of weld failures in the field. The charging valve for both the Drilling Dampener and the Production Dampener are protected by heavy duty impact resistant protective covers. Download Product Brochure
Production Pulsation Dampener |
|
|
Features
|
| Model | Volume Gallons | MAWP psig | Weight Pounds | Dimensions | |||||
| A | B | C | |||||||
| inches | mm | inches | mm | inches | mm | ||||
| PPD-1-285 | 1 | 285 | 65 | 10.50 | 267 | 9.50 | 241 | 16.50 | 419 |
| PPD-1-1480 | 1 | 1480 | 70 | 10.50 | 267 | 9.75 | 248 | 16.75 | 425 |
| PPD-1-3705 | 1 | 3705 | 160 | 11.50 | 292 | 10.00 | 254 | 17.00 | 432 |
| PPD-1-6170 | 1 | 6170 | 248 | 12.9 | 328 | 11.24 | 286 | 19.58 | 497 |
| PPD-2 1/2-285 | 2 1/2 | 285 | 80 | 12.75 | 324 | 9.50 | 241 | 17.25 | 438 |
| PPD-2 1/2-1480 | 2 1/2 | 1480 | 210 | 14.25 | 362 | 12.50 | 318 | 19.25 | 489 |
| PPD-2 1/2-3705 | 2 1/2 | 3705 | 210 | 14.25 | 362 | 12.50 | 318 | 19.25 | 489 |
| PPD-2 1/2-6170 | 2 1/2 | 6170 | 445 | 15.69 | 399 | 14.47 | 368 | 22.49 | 571 |
| PPD-5-285 | 5 | 285 | 120 | 16.00 | 406 | 13.75 | 349 | 20.75 | 571 |
| PPD-5-1480 | 5 | 1480 | 300 | 18.00 | 457 | 15.50 | 394 | 22.50 | 572 |
| PPD-5-3705 | 5 | 3705 | 300 | 18.00 | 457 | 15.50 | 394 | 22.50 | 572 |
| PPD-5-6170 | 5 | 6170 | 700 | 20.10 | 511 | 17.67 | 449 | 25.67 | 652 |
| PPD-10-285 | 10 | 285 | 400 | 20.50 | 521 | 19.25 | 489 | 26.00 | 660 |
| PPD-10-1480 | 10 | 1480 | 400 | 20.50 | 521 | 19.25 | 489 | 26.00 | 660 |
| PPD-10-3705 | 10 | 3705 | 700 | 21.50 | 546 | 21.25 | 540 | 28.00 | 711 |
| PPD-20-285 | 20 | 285 | 835 | 24.00 | 610 | 21.00 | 533 | 27.50 | 699 |
| PPD-20-2250 | 20 | 2250 | 981 | 25.50 | 648 | 24.00 | 610 | 30.75 | 781 |
Drilling Pulsation Dampener |
|
![]() |
Features
|
| Model | Volume Gallons | MAWP psig | Weight Pounds | Dimensions | |||||
| A | B | C | |||||||
| inches | mm | inches | mm | inches | mm | ||||
| DPD-10-3000 | 10 | 3000 | 950 | 23.75 | 603 | 22.68 | 576 | 29.44 | 748 |
| DPD-10-5000 | 10 | 5000 | 950 | 23.75 | 603 | 22.68 | 576 | 29.44 | 748 |
| DPD-20-3000 | 20 | 3000 | 2500 | 28.25 | 718 | 29.00 | 737 | 38.50 | 978 |
| DPD-20-5000 | 20 | 5000 | 2500 | 28.25 | 718 | 29.00 | 737 | 38.50 | 978 |
| DPD-20-7500 | 20 | 7500 | 2500 | 28.25 | 718 | 29.00 | 737 | 38.50 | 978 |





